Customer
Total Customers
8
Active Customers
7
New Customers
0
standing Payment
₹1,32,000
Top-Customer
Rajesh Kumar
Kumar Electronics
38 Orders
Vikram Singh
Menon Wholesale
45 Orders
Arjun Menon
Menon Wholesale
25 Orders
| Customer Name | Company/Shop | Mobile Number | Email Address | Total Orders | Outstanding | Last order | Status | Action |
|---|---|---|---|---|---|---|---|---|
| Rajesh Kumar | Kumar Electronics | +91 98765 43210 | rajesh@electronics.com | 45 | ₹25,000 | 25 Nov 2024 | Customer | View |
| Vikram Singh | Singh Hardware | +91 98765 43214 | vikram@hardware.com | 52 | ₹8,000 | 26 Nov 2024 | Customer | View |
| Vikram Singh | Singh Hardware | +91 98765 43214 | vikram@hardware.com | 52 | ₹8,000 | 26 Nov 2024 | Customer | View |
| Vikram Singh | Singh Hardware | +91 98765 43214 | vikram@hardware.com | 52 | ₹8,000 | 26 Nov 2024 | Customer | View |
| Vikram Singh | Singh Hardware | +91 98765 43214 | vikram@hardware.com | 52 | ₹8,000 | 26 Nov 2024 | Customer | View |
